Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 894 | 28 | 179 | 13 | 632 | 15213 | 199 | 2693 | 421 | 13420 |
May 2025 | 643 | 26 | 145 | 14 | 605 | 20639 | 441 | 4505 | 808 | 19958 |
Apr 2025 | 246 | 30 | 69 | 16 | 503 | 15644 | 507 | 2074 | 906 | 7394 |
Mar 2025 | 164 | 26 | 37 | 13 | 448 | 13458 | 417 | 1149 | 836 | 5107 |
Feb 2025 | 127 | 29 | 44 | 16 | 435 | 12947 | 471 | 1239 | 823 | 3565 |
Jan 2025 | 77 | 20 | 18 | 10 | 379 | 9546 | 334 | 583 | 625 | 2392 |
Dec 2024 | 77 | 19 | 27 | 12 | 442 | 9589 | 392 | 850 | 612 | 2402 |
Nov 2024 | 79 | 17 | 17 | 10 | 355 | 9472 | 311 | 534 | 537 | 2386 |
Oct 2024 | 75 | 18 | 26 | 11 | 359 | 8755 | 347 | 826 | 560 | 2346 |
Sep 2024 | 94 | 13 | 35 | 8 | 304 | 9646 | 252 | 1054 | 416 | 2828 |
Aug 2024 | 48 | 19 | 20 | 12 | 403 | 12214 | 378 | 643 | 607 | 1494 |
Jul 2024 | 24 | 11 | 12 | 6 | 250 | 4212 | 205 | 398 | 342 | 744 |
Totals | 141335 | 4254 | 16548 | 7493 | 64036 | |||||
Generated by Webalizer Version 2.23 |